This Voluntary Product Accessibility Template (VPAT) assists Federal officials in assessing the accessibility of Citrix XenApp. The document contains two parts. The first part lists the features of Citrix XenApp that comply with Section 508 of the Rehabilitation Act, and those that do not comply. For the compliant features, the second part of the document provides more detail about how the requirements of Section 508 are met and lists any exceptions.
Date: September 2008
Name of products: Citrix XenApp 5.0 for Microsoft Windows Server 2008, Citrix Password Manager 4.6 with Service Pack 1
Contact for more information: http://www.citrix.com/support
Citrix XenApp and Password Manager are Section 508 compliant subject to the exceptions detailed in this document.
The first table below summarizes the Section 508 requirements as defined by the subsections in the Act, and states in general terms the level of support provided by the compliant features of the product. Subsequent tables break down the requirements into criteria as defined by the lettered paragraphs of the Act, and state in greater detail the level of support provided by the product.
Additional remarks and explanations regarding accessibility are given where appropriate in the last column of the table along with descriptions of any exceptions. In most cases each number represents a single issue.
Note that for this release the following Assistive Technology was used to verify accessibility: JAWS version 8.0.
Section | Level of support | Remarks and explanations |
---|---|---|
1194.21 Software applications and operating systems | The product is created to meet this requirement subject to the comments in the table below. | |
1194.22 Web-based Internet information and applications | The product is created to meet this requirement subject to the comments in the table below. | |
1194.23 Telecommunications products | Not applicable | XenApp and Password Manager are not products of this type. |
1194.24 Video and multi-media products | Not applicable | XenApp and Password Manager are not products of this type. |
1194.25 Self-contained, closed products | Not applicable | XenApp and Password Manager are not products of this type. |
1194.26 Desktop and portable computers | Not applicable | XenApp and Password Manager are not products of this type. |
1194.31 Functional performance criteria | The product is created to meet this requirement subject to the comments in the table below. | |
1194.41 Information, documentation, and support | Support for the product is provided to meet this requirement subject to the comments in the table below. |
Criterion | Level of support | Remarks and explanations |
---|---|---|
(a) A text equivalent for every non-text element shall be provided (e.g., via "alt", "longdesc", or in element content). | Supported | The product provides a text equivalent (using "alt") for non-text elements. |
(b) Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | Not applicable | The product does not use multimedia. |
(c) Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup. | Supported | The product is designed so that all information conveyed with color is also available without color using context or mark-up. |
(d) Documents shall be organized so they are readable without requiring an associated style sheet. | Supported | The product can be used without the associated style sheet. |
(e) Redundant text links shall be provided for each active region of a server-side image map. | Not applicable | The product does not use image maps. |
(f) Client-side image maps shall be provided instead of server-side image maps except where the regions cannot be defined with an available geometric shape. | Not applicable | The product does not use image maps. |
(g) Row and column headers shall be identified for data tables. | Not applicable | Tables are used for design purposes only (not for displaying data in tabular form). |
(h) Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers. | Not applicable | Tables are used for design purposes only (not for displaying data in tabular form). |
(i) Frames shall be titled with text that facilitates frame identification and navigation | Supported | Frames are titled. |
(j) Pages shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz. | Not applicable | The product does not use multimedia or animation. |
(k) A text-only page, with equivalent information or functionality, shall be provided to make a web site comply with the provisions of this part, when compliance cannot be accomplished in any other way. The content of the text-only page shall be updated whenever the primary page changes. | Not applicable | Text-only pages are not required because the product is compliant with Section 1194.22. |
(l) When pages utilize scripting languages to display content, or to create interface elements, the information provided by the script shall be identified with functional text that can be read by Assistive Technology. | Supported | The product uses JavaScript and has been tested using Assistive Technology (JAWS) to ensure the output from scripts is accessible. |
(m) When a web page requires that an applet, plug-in or other application be present on the client system to interpret page content, the page must provide a link to a plug-in or applet that complies with §1194.21(a) through (l). | Not applicable | The product does not require the use of plug-in applications. |
(n) When electronic forms are designed to be completed on-line, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Supported | The product uses appropriate mark-up and has been tested using Assistive Technology (JAWS) to ensure the forms are accessible. |
(o) A method shall be provided that permits users to skip repetitive navigation links. | Not Applicable | The product does not use repetitive navigation links. |
(p) When a timed response is required, the user shall be alerted and given sufficient time to indicate more time is required. | Supported with exceptions | A session timeout warning is not displayed for some download pages. [#193843] |
Criterion | Level of support | Remarks and explanations |
---|---|---|
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Supported with exceptions
Support documentation is provided as Help and Adobe Acrobat PDF files. The Help is compliant except for components or utilities that are not compliant themselves. The PDF files are readable in most screen-readers. All graphics in PDFs include a text description as a caption. The PDF files are available from the Citrix Web site (www.citrix.com: select Support > Knowledge Center > Product Documentation). |
The PDF files are readable in most screen readers, but there are some exceptions on pages with complex graphics and some tables. To improve accessibility, Citrix recommends using the features available through Adobe Reader's Accessibility Setup Assistant, Preferences dialog box, or the Accessibility Resource Center on the Adobe Web site. |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Supported
Information about accessibility features of Citrix products is available in HTML format on the Citrix Web site (www.citrix.com: select Support > Security & Compliance > Section 508). |
|
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Supported with exceptions Citrix provides various support options. Customers can get support using the Citrix Web site and by telephone. The full range of support options is detailed on the Citrix Web site (www.citrix.com: select Support). |
The Citrix Web site provides various customer support options including customer support case reporting, troubleshooting and product information, and support forums. Although telephone support is provided, people with hearing difficulties are not able to use a text phone. |
Note that in addition to the exceptions described above, the following components included in this release of Citrix XenApp are not yet fully compliant with Section 508. The Remarks column lists compliant alternatives where they exist.
Component
|
Remarks
|
---|---|
All non-Windows (32-bit) XenApp Plugins | Citrix XenApp Plugin for
Hosted Apps 11.x for Windows is compliant.
Note that you must use Web Interface to access applications. Parts of the Citrix XenApp user interface are not compliant. |
Installation Manager | You can use standard Microsoft MSI packages to deploy Windows applications instead. |
Copyright © 2008 Citrix Systems, Inc. All rights reserved.